![]()
NHAC Astronomical League
WALL of Fame
NHAC is a member of the Astronomical League (AL). The AL runs numerous Observing Clubs which are designed to encourage club members to develop observing skills. Certificates of accomplishment are awarded.There are observing clubs aimed at all levels of individual capability, and ranging from those which require no visual aids, to those using only binoculars, and finally to those requiring telescopes.
The below table is a quick reference guide to each of the clubs. If you are interested in participating and/or need more detailed information, please contact NHAC's Astronomical League Coordinator . To assist you in your efforts, Observation Record Cards are available
Aaron has also written a series of articles about the various AL observing clubs.
Club (and AL link) |
Aaron's Article | Requirements | Equipment Needed |
Arp Peculiar Galaxy | How Peculiar Are They? | Image the any 100 of the 338 objects found in the Arp catalog of peculiar galaxies. Magnitudes range from 12 to 18 | Telescope with tracking. CCD camera. Computer. |
Asteroid Observing | The Dinosaurs Never Saw It Coming | Observe and record 25 (Regular level) or 100 (Gold level) asteroids | 4" to 6" aperture telescopes |
Binocular Messier | What a Messier! | Observe and record any 50 Messier objects using binoculars | Binocular |
Caldwell | Answer the Caldwell | Observe and take notes on 70 or all 109 objects on the Caldwell list of objects | 8" aperture telescope or larger |
Comet Observing | What Comes Out at Night and Has Two Tails? | Observe and record 12 comets (Silver Level) or 30 comets (Gold Level) | Binocular |
Constellation Hunter | Follow the Yellow Brick Road | Observe and record all of the Northern Constellations or all of the Southern Constellations. (two certifications) | For your eyes, only |
Deep Sky Binocular | But I Don't Own a Telescope! | Observe and record sixty selected non-Messier objects (list provided) using binoculars | Minimum 7x50 binocular |
Double Star | Per Aspera Ad Astra | Observe and record the 100 double stars on a selected list | 3" aperture telescope or larger |
Earth Orbiting Satellites | Beep, Beep, Beep! | Observe and take notes on 24 various man-made earth orbiting satellites | For your eyes, only |
Galaxy Groups & Clusters | Galaxy Quest | Observe and record 120 galaxy groups | 12.5" aperture telescope or larger |
Globular Clusters | Cosmic Cotton Balls | Observe and record 50 of the Globular Clusters listed | 8" aperture telescope or larger |
Herschel 400 | Herschel & Hisschel | Observe and record a given list of 400 objects | 6" aperture telescope or larger |
Herschel II | Herschel & Hisschel | An extension of the Herschel 400 club. Observe and record a given list of 400 objects, with magnitudes mostly between 11 and 13 | 10" aperture telescope or larger |
Lunar | To the Moon, Alice! | Observe and record 100 lunar features from a given list of features | 4" aperture telescope |
Master Observer | To Infinity and Beyond | Complete 10 certification programs (full versions) including: Binocular Messier, Lunar, Messier, Double Star, and Herschel 400 | Depends on specific certifications pursued |
Messier | What a Messier! | Observe and record 70 Messier objects. Observe all 110 objects for an "honorary" certificate | 4" aperture telescope or larger |
Meteor | The Sky is Falling! The Sky is Falling! | Observe meteors for a total of at least six hours and make detailed notes of your observations | For your eyes, only |
Planetary Observing | Following in the Footsteps of Little Bo Peep | Complete twenty five projects from a suggested list, including planetary sketches and observations | 4" aperture telescope |
Sky Puppy | The Sky's The Limit! | Various requirements for those 10 years old or younger. Consists of a wide variety of objects and observing skills | Binoculars |
Southern Skies Binocular | But I Don't Own a Telescope! | Observe and take notes on 50 of 73 objects viewable from southern skies | Minimum 7 x 50 binoculars |
Southern Skies Telescope | Deep Sky, Deep South!! | Observe and take notes on 50 of 100 objects viewable from southern skies | 5" aperture telescope or larger |
Sunspotters | Danger, Danger, Will Robinson! | Make two separate sketches of sun spot groupings and the solar disk during two solar rotations (60 days) | Telescope with projection capability or fitted with effective solar filter |
Universe Sampler | The Smorgasbord Certification | Designed for beginner astronomers. Complete either the "naked eye" or the "telescope" programs supplied | Eyeball and/or 3" aperture telescope |
Urban Observing | But My Neighbor Has a Floodlight! | Observe and record 100 objects from a selected list, from a light polluted site (where the Milky Way is not visible) | 6" aperture telescope or larger |
AL Certifications Submittal ProcessOkay, so you have made your observations, drawn your sketches, detailed your experience, and you are ready to submit them. Now what? This is what you need to do. Be sure they are complete (remember, some of the clubs have multiple levels of certification), make a copy, and get the copy to the AL-Cor (Astronomical League Coordinator). He or she will review your logs and will either send a note to the appropriate club coordinator, or will forward the observations if necessary. The certificate and pin will be sent to the AL-Cor and they will be presented to you at the next meeting. The process takes about two months, so please be patient. If you have any questions, or would like more information, please contact the AL-Cor.